ALL PRICES USD, PER DMC ENTITY · NO CREDIT CARD
Prices do not include applicable taxes, which are determined according to your billing address. The final price can be seen on the purchase page, before payment is completed.
COMPARE TIERS
| FEATURE | Essential$ 199/mo | Business$ 499/mo | Professional$ 999/mo | Professional +$ 1,999/mo | EnterpriseCustom |
|---|---|---|---|---|---|
| Plan details | |||||
| Setup fee | — | — | $ 1,999 | $ 4,999 | — |
| Designed for | Access | Build | Growth | Distribution | Scale |
| Best fit | Small DMC / Travel Agent | Mid Size DMC / Travel Agent | Domestic / Regional Expansion | Multi Channel Distribution | Enterprise Level Distribution |
| Distribution channel | — | B2B | B2B + Optional B2C (Add-on) | B2B + B2C + White Label + API out | Multi-Channel / Market / Office |
| B2C | — | — | B2C distribution (Add-on) | ||
| B2B | — | ||||
| White Label | — | — | — | 5 x White Labels | Custom / Advanced |
| API Out | — | — | — | 5 x Connections | Custom / Advanced |
| Additional White Label / API Connection | — | — | — | $ 49 per month | Custom / Advanced |
| Inventory management | — | 150 contracts | 1,000 contracts | 5,000 contracts | Unlimited |
| AI Inventory Management - Hotels | — | ||||
| Route & Fleet Management - Transfers | — | ||||
| Inventory Management - Activities | — | ||||
| Additional Contracts | — | $ 25 each per month, up to 10 | $ 15 each per month, up to 50 | $ 10 each per month, up to 125 | Custom |
| Modules | DMC Module* | 2 selections | 4 selections | 8 selections | All |
| Flight Module | ✓* | ○ | ○ | ○ | |
| Hotel Module | ✓* | ○ | ○ | ○ | |
| Transfers Module | ✓* | ○ | ○ | ○ | |
| Activities Module | ✓* | ○ | ○ | ○ | |
| Haramain Train Module | ✓* | ○ | ○ | ○ | |
| Flight + Hotel Module | ✓* | ○ | ○ | ○ | |
| Dynamic Packages Module | ✓* | ○ | ○ | ○ | |
| Static Packages Module | ✓* | ○ | ○ | ○ | |
| Package Builder Module | — | ○ | ○ | ○ | |
| Lead & Quotation Module | |||||
| Backoffice | |||||
| Booking Management | |||||
| Booking Vouchers & Notifications | |||||
| Travel Agent Management | — | Advanced | |||
| Supplier hub | |||||
| Flight | — | 1 x GDS, 1 NDC, 1 LCC | 1 x GDS, 1 x NDC, 3 LCC | 2 x GDS, 1 x NDC, 6 LCC | Custom / Advanced |
| Hotel | — | 1 Bedbank | 5 Bedbanks | 10 Bedbanks | Custom / Advanced |
| Activity | — | 1 | 2 | 4 | Custom / Advanced |
| Transfers | — | 1 | 2 | 3 | Custom / Advanced |
| AI Conversational Engine | — | — | — | Custom / Advanced | |
| Payment Gateway | — | $ 199 per month | 1 | 2 | Custom / Advanced |
| Additional integrations | |||||
| Financial Accounting | — | — | From $ 199 / month + setup fees* | From $ 199 / month + setup fees* | Tailored pricing |
| CRM | — | — | From $ 199 / month + setup fees* | From $ 199 / month + setup fees* | Tailored pricing |
| Custom Integrations | — | — | From $ 199 / month + setup fees* | From $ 199 / month + setup fees* | Tailored pricing |
✓* One module of your choice included · ○ Available as one of your module selections · * Setup fees apply to additional integrations.
QUESTIONS OPERATORS ASK
Everything operators usually ask about trials, tiers and billing.
Fourteen days on the tier you choose, with your own destination loaded. No credit card, and onboarding is run by an operator-side team.
Yes, at any point in the cycle. Upgrades apply immediately and are pro-rated; downgrades take effect at renewal.
Additional users can be added to any tier, or you move up a tier — whichever is lower for your team size.
No. From Growth upward you set your own commercials on flights, hotels, transfers and activities, and the margin stays yours.
Each connected supplier source counts as one. Scale includes ten; Enterprise includes every supplier Wijhati integrates, alongside your own contracted product.
Annual plans are billed at 20% off the monthly price on every tier.